Onward® 4 Passenger Golf Cart Specifications and Dimensions
Explore the complete Club Car Onward 4 Passenger specifications, including exact dimensions and detailed powertrain information for both petrol and electric vehicle models. Review every dimension and performance spec to see why this versatile two-row golf cart remains a top choice for neighbourhood driving.
Dimensions
Non-Lifted Suspension | Lifted Suspension | |
Overall Length | 108 in (274.3 cm) | 114 in (289.5 cm) |
Overall Width | 48.75 in (123.8 cm) | 49.5 in (125.7 cm) |
Topped Height | 71 in (180 cm) | 80.5 in (204.4 cm) |
Untopped Height (no canopy) | 49.75 in (126 cm) | 54.5 in (138.4 cm) |
Wheel Base | 65.5 in (166.4 cm) | 67.5 in (171.4 cm) |
Front Wheel Track | 35.75 in (90 cm) | 40.75 in (103.5 cm) |
Rear Wheel Track | 40 in (101 cm) | 40 in (101 cm) |
Ground Clearance | 4.5 in (11.4 cm) | 6.4 in (16.2 cm) |
Power
Petrol | Standard Electric Flooded Lead Acid | High Performance Electric | Base Lithium/XR Lithium | |
Motor/Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI | 250 Amp DC Motor Controller | 375 Amp AC Motor Controller | 30V AC motor |
Horse Power | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 22.4 hp (16.5 kW) Peak | 4.7 hp |
Batteries | 12-volt (1) | (6) 8-volt | (6) 8-volt | 4.0 kWh (Base Li-Ion) or 7.0 kWh (XR Li-Ion) |
Battery Charger | N/A | E.R.I.C. Automatic, 48-volt; UL, CSA listed | E.R.I.C. Automatic, 48-volt; UL, CSA listed | E.R.I.C. Automatic, 48-volt; UL, CSA listed |
Max Speed | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | 6.0 gal (22.7 L) | N/A | N/A | N/A |
Performance
Petrol, Non-Lifted | Petrol, Lifted | Standard Electric Flooded Lead Acid, Non-Lifted | Standard Electric Flooded Lead Acid, Lifted | High Performance Electric, Non-Lifted | High Performance Electric, Lifted | Base Lithium/XR Lithium, Non-Lifted | Base Lithium/XR Lithium, Lifted | |
Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Dry Weight (without batteries) | 768 lbs (348 kg) | 848 lbs (384.6 kg) | 692 lbs (313.9 kg) | 1070 lbs (485.3 kg) | 702 lbs (318.4 kg) | 821 lbs (372.4 kg) | Base Li-Ion: 730 lbs (331.1 kg) XR Li-Ion: 685 lb (310.7 kg) | Base Li-Ion: 911 lbs (413.2 kg) XR Li-Ion: 782 lb (354.7 kg) |
Total (Curb) Weight | 795 lbs (361 kg) | 875 lbs (396.9 kg) | 747 lbs (338.8 kg) | 1125 lb (510.3 kg) | 1080 lbs (489.9 kg) | 1199 lbs (543.9 kg) | Base Li-Ion: 797 lbs (361.5 kg) XR Li-Ion: 794 lbs (360.1.6 kg) | Base Li-Ion: 978 lbs (443.6 kg) XR Li-Ion: 891 lb (404.1 kg) |
Vehicle Load Capacity | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) | 950 lbs (431 kg) |
Steering & Suspension
Petrol | Standard Electric Flooded Lead Acid | High Performance Electric | Base Lithium/XR Lithium | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks | Independent upper A-arms with hydraulic shocks | Independent upper A-arms with hydraulic shocks |
Rear Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks | Non-lifted: Independent leaf spring w/dual hydraulic shocks Lifted: Independent leaf spring w/dual hydraulic shocks, Panhard rod, with Jounce bumpers | Independent leaf spring w/dual hydraulic shocks, Panhard rod, with Jounce bumpers |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Parking Brake | Foot operated, multi-lock | Foot operated, multi-lock | Foot operated, multi-lock | Foot operated, multi-lock |
Body & Chassis
All Onward 4 Passenger Models | |
Frame | AlumiCore™ - Ladder-style aluminium box beam |
Body & Finish | Multiple automotive grade paints available, including:
|
Onward 4 Passenger Frequently Asked Questions
The non-lifted Onward 4 Passenger is available with 10 in (25.4 cm) and 12 in (30.48 cm) wheel and tyre options. The lifted Onward 4 Passenger is available with 14 in (35.56 cm) wheel and tyre options.
Wheel size availability may vary by model configuration and package selection.
In the first year of use, the estimated driving range of the Onward 4 Passenger varies by battery type:
- Non-Lifted Suspension
- Flooded Lead Acid: approximately 20–40 miles (32–64 km)
- HP Lithium-Ion: approximately 20–35 miles (32–56 km)
- HP Lithium-Ion Extended Range: approximately 35–55 miles (56–89 km)
- Lifted Suspension
- Flooded Lead Acid: approximately 20–35 miles (32–56 km)
- HP Lithium-Ion: approximately 20–35 miles (32–56 km)
- HP Lithium-Ion Extended Range: approximately 30–55 miles (48–89 km)
After four full years of use:
- Non-Lifted Suspension
- Flooded Lead Acid: approximately 5–15 miles (8–24 km)
- HP Lithium-Ion: approximately 18–30 miles (29–48 km)
- HP Lithium-Ion Extended Range: approximately 30–50 miles (48–80 km)
- Lifted Suspension
- Flooded Lead Acid: approximately 5–10 miles (8–16 km)
- HP Lithium-Ion: approximately 18–30 miles (29–48 km)
- HP Lithium-Ion Extended Range: approximately 25–50 miles (40–80 km)
Estimated range depends on operating conditions.
Lower range estimates reflect maximum payload on moderate hills, while higher range estimates are based on driver-only operation on flat terrain.
Download the Club Car Onward Mileage Matrix.
The Onward HP Lithium Ion battery offers longer life, zero maintenance, faster charging, and enhanced safety compared to flooded lead-acid batteries.
Onward Lithium Ion batteries retain significantly more usable capacity over time than flooded lead-acid options.
After approximately four years of use:
- Flooded Lead Acid: ~35% of original capacity remaining
- Lithium-Ion: ~90% of original capacity remaining
This means more consistent performance and fewer replacements over the life of the vehicle.
Lithium-Ion batteries are completely maintenance-free.
There’s no watering, cleaning, or terminal maintenance required—delivering reliable performance without added upkeep.
Lithium-Ion batteries charge up to 40% faster than lead-acid batteries, helping reduce downtime and get you back on the road sooner.
Each Onward HP Lithium-Ion battery features a state-of-the-art Battery Management System (BMS) that:
- Protects against overcharging, overheating, and deep discharge
- Is housed in a self-contained, water-tight metal battery enclosure
- Is designed to withstand real-world operating conditions
The Club Car Onward 4-passenger golf cart features two forward-facing seats in the front and a rear-facing bench seat in the back. The flip-down rear seat easily converts into a cargo deck, adding versatility for hauling gear, groceries, or equipment when needed.
With a top speed of up to 19 mph (30 kph), the Onward 4 Passenger golf cart is classified as a Personal Transportation Vehicle (PTV). The two-row golf cart can be driven in neighbourhoods and planned communities where PTVs are locally permitted. The non-lifted model is also approved for use on golf courses.
Always check local and community rules to confirm where PTVs are permitted to operate.
