Carryall 100
Powerful and versatile, the Carryall 100 features a small frame with full-size performance.
Gasoline | Electric | |
Engine | Kohler EFI, 4-cycle Gas | 48-volt DC |
Horsepower | 14 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 3.3 hp (2.4 kW) rated, peak 13 hp (9.6 kW) |
Batteries | 12-volt 500 CCA 105 min reserve | Six 8-volt flooded lead acid |
Charger | N/A | E.R.I.C. Shelf Charger (650 W high frequency) |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | Rear-wheel, self-adjusting mechanical drum | Rear-wheel, self-adjusting mechanical drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ABS with automotive paint, aluminum/ArmorFlex® finish | ABS with automotive paint, aluminum/ArmorFlex® finish |
Tires | 20 x 10-8, 4-ply rated, all-trail II | 20 x 10-8, 4-ply rated, all-trail II |
Bed (L x W x H) | 27.5 x 43.5 x 11 in (65 x 111 x 28 cm) | 27.5 x 43.5 x 11 in (65 x 111 x 28 cm) |
Bed Capacity | 300 lbs (136 kg) | 300 lbs (136 kg) |
Total Payload Capacity | 800 lbs (363 kg) | 800 lbs (363 kg) |
Towing Capacity | 300 lbs (136 kg) | 300 lbs (136 kg) |
Wheelbase | 65 in (165 cm) | 65 in (165 cm) |
Ground Clearance | 5.5 in (14 cm) | 5.5 in (14 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A |
Curb Weight | 863 lb (392 kg) | 980 lb (445 kg) |
Speed Range | 15–17 mph (24–27 km/h) | 15–17 mph (24–27 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain | 4 yr limited battery |
