PERSONAL GOLF CART ACCESSORIES
ONWARD / PRECEDENT STANDARD GOLF CART SEATS
Don't choose between style and substance - enjoy the best of both! Club Car's wide range of available seats provide comfort and style.
FITS ONWARD AND PRECEDENT VEHICLES
BEIGE
Description | Part # | US MSRP |
Standard Beige Front Seat Back | 103853121 | $178 |
Standard Beige Front Seat Bottom | 104023421 | $206 |
Standard Beige Rear Seat Back | 47564886021 | $167 |
Standard Beige Rear Seat Bottom | 47564887021 | $134 |
BEIGE
Description | Part # | |
Standard Beige Front Seat Back | 103853121 | |
Standard Beige Front Seat Bottom | 104023421 | |
Standard Beige Rear Seat Back | 47564886021 | |
Standard Beige Rear Seat Bottom | 47564887021 |
BLACK
Description | Part # | US MSRP |
Standard Black Front Seat Back | 103853125 | $178 |
Standard Black Front Seat Bottom | 104023425 | $221 |
Standard Black Rear Seat Back | 47564886025 | $167 |
Standard Black Rear Seat Bottom | 47564887025 | $137 |
BLACK
Description | Part # | |
Standard Black Front Seat Back | 103853125 | |
Standard Black Front Seat Bottom | 104023425 | |
Standard Black Rear Seat Back | 47564886025 | |
Standard Black Rear Seat Bottom | 47564887025 |
WHITE
Description | Part # | US MSRP |
Standard White Front Seat Back | 103853122 | $178 |
Standard White Front Seat Bottom | 104023422 | $210 |
Standard White Rear Seat Back | 47564886022 | $165 |
Standard White Rear Seat Bottom | 47564887022 | $132 |
WHITE
Description | Part # | |
Standard White Front Seat Back | 103853122 | |
Standard White Front Seat Bottom | 104023422 | |
Standard White Rear Seat Back | 47564886022 | |
Standard White Rear Seat Bottom | 47564887022 |
GRAY
Description | Part # | US MSRP |
Standard Gray Front Seat Back | 103853124 | $178 |
Standard Gray Front Seat Bottom | 104023424 | $221 |
Standard Gray Rear Seat Back | 47564886024 | $172 |
Standard Gray Rear Seat Bottom | 47564887024 | $138 |
GRAY
Description | Part # | |
Standard Gray Front Seat Back | 103853124 | |
Standard Gray Front Seat Bottom | 104023424 | |
Standard Gray Rear Seat Back | 47564886024 | |
Standard Gray Rear Seat Bottom | 47564887024 |
*Cushions only