PERSONAL GOLF CART ACCESSORIES
PRECEDENT STANDARD GOLF CART SEATS
Don't choose between style and substance - enjoy the best of both! Club Car's wide range of available seats provide comfort and style.
FITS PRECEDENT VEHICLES
BEIGE
Description | Part # | US MSRP |
Standard Beige Front Seat Back | 103853121 | $196 |
Standard Beige Front Seat Bottom | 104023421 | $241 |
Standard Beige Rear Seat Back | 47564886021 | $196 |
Standard Beige Rear Seat Bottom | 47564887021 | $157 |
BLACK
Description | Part # | US MSRP |
Standard Black Front Seat Back | 103853125 | $196 |
Standard Black Front Seat Bottom | 104023425 | $258 |
Standard Black Rear Seat Back | 47564886025 | $196 |
Standard Black Rear Seat Bottom | 47564887025 | $160 |
BLACK
Description | Part # | |
Standard Black Front Seat Back | 103853125 | |
Standard Black Front Seat Bottom | 104023425 | |
Standard Black Rear Seat Back | 47564886025 | |
Standard Black Rear Seat Bottom | 47564887025 |
WHITE
Description | Part # | US MSRP |
Standard White Front Seat Back | 103853122 | $196 |
Standard White Front Seat Bottom | 104023422 | $245 |
Standard White Rear Seat Back | 47564886022 | $193 |
Standard White Rear Seat Bottom | 47564887022 | $154 |
WHITE
Description | Part # | |
Standard White Front Seat Back | 103853122 | |
Standard White Front Seat Bottom | 104023422 | |
Standard White Rear Seat Back | 47564886022 | |
Standard White Rear Seat Bottom | 47564887022 |
GRAY
Description | Part # | US MSRP |
Standard Gray Front Seat Back | 103853124 | $196 |
Standard Gray Front Seat Bottom | 104023424 | $258 |
Standard Gray Rear Seat Back | 47564886024 | $201 |
Standard Gray Rear Seat Bottom | 47564887024 | $161 |
GRAY
Description | Part # | |
Standard Gray Front Seat Back | 103853124 | |
Standard Gray Front Seat Bottom | 104023424 | |
Standard Gray Rear Seat Back | 47564886024 | |
Standard Gray Rear Seat Bottom | 47564887024 |
*Cushions only