XRT 1550 Full Specifications
Designed for rough terrain and tough jobs.
Gasoline | Diesel | |
Engine | 20.1 hp (15 kW) @ 3400 rpm per SAE J1349 | 20 hp (15 kW) @ 3600 rpm per SAE J1995 |
4WD Engagement | Automatic | Automatic |
Electrical System | 12-volt, 500 cca | 12-volt, 500 cca |
Steering | Self-adjusting rack and pinion, Ackerman | Self-adjusting rack and pinion, Ackerman |
Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Rear Suspension | 4-link semi-independent, coil-over shocks | 4-link semi-independent, coil-over shocks |
Brakes | 4-wheel hydraulic disc | 4-wheel hydraulic disc |
Chasis | Rustproof, non-corrosive box tube aluminum | Rustproof, non-corrosive box tube aluminum |
Tires | Standard Mud (MT) 25 x 11 – 12 in (635 x 279 – 305 mm); Optional All-terrain (AT) 25 x 10.5 – 12 in (635 x 267 – 305 mm) | Standard Mud (MT) 25 x 11 – 12 in (635 x 279 – 305 mm); Optional All-terrain (AT) 25 x 10.5 – 12 in (635 x 267 – 305 mm) |
Instrumentation | Fuel/hour gauge, low oil warning light | Fuel/hour gauge, low oil and coolant high temperature warning lights |
Overall L x W x H | 122 x 59 x 82 in (310 x 149 x 209 cm) | 122 x 59 x 82 in (310 x 149 x 209 cm) |
Wheelbase | 82 in (207 cm) | 82 in (207 cm) |
Ground Clearance Under Differential | 8 in (21 cm) | 8 in (21 cm) |
Tire Tread | Front and Rear: 49 in (124 cm) | Front and Rear: 49 in (124 cm) |
Weight | 1450 lb (658 kg) | 1597 lb (724 kg) |
Forward Speed | 25 mph (40 kph) | 25 mph (40 kph) |
Load Bed Size | 48 x 50 x 11 in (122 x 127 x 28 cm); 15 ft3 | 48 x 50 x 11 in (122 x 127 x 28 cm); 15 ft3 |
Maximum Payload | Standard: 800 lb (363 kg); Optional High capacity: 1050 lb (476 kg) | Standard: 800 lb (363 kg); Optional High capacity: 1050 lb (476 kg) |
Vehicle Rated Capacity | Standard: 1200 lb (544 kg); Optional High capacity: 1450 lb (658 kg) | Standard: 1200 lb (544 kg); Optional High capacity: 1450 lb (658 kg) |
Standard Seating | Two | Two |
Fuel Tank | 6.5 gal (25 L) | 6.5 gal (25 L) |
