Carryall 1500 AWD Full Specifications
The perfect combination of muscle and flexibility, engineered for safety.
Gasoline | Diesel | |
Engine | Kawasaki 4-cycle, industrial grade | Kubota D722, industrial grade |
Horsepower | 20.1 hp (15 kW) rated | 20 hp (15 kW) rated |
Batteries | 12-volt 500 CCA 105 min reserve | 12-volt 500 CCA 105 min reserve |
Steering | Rack and pinion with tilt steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with | Independent double A-arms with |
Rear Suspension | Semi-independent, 4-link solid axle | Semi-independent, 4-link solid axle |
Brakes | Twin piston front, single piston rear hydraulic disc | Twin piston front, single piston rear hydraulic disc |
Park Brake | Mechanical disc | Mechanical disc |
Tires | Standard All-terrain, 25 x 11-12, 4-ply | Standard All-terrain, 25 x 11-12, 4-ply |
Bed (L x W x H) | 48.8 x 49.8 x 10.9 in (124 x 127 x 28 cm) | 48.8 x 49.8 x 10.9 in (124 x 127 x 28 cm) |
Wheelbase | 82 in (208 cm) | 82 in (208 cm) |
Ground Clearance | 8.2 in (21 cm) | 8.2 in (21 cm) |
Fuel Tank Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Curb Weight | 1430 lb (649 kg) | 1550 lb (703 kg) |
Bed Capacity | Standard 800 lb (363 kg);
| Standard 800 lb (363 kg);
|
Payload Capacity | Standard 1200 lb (544 kg);
| Standard 1200 lb (544 kg);
|
Towing Capacity | 2000 lb (907 kg) | 2000 lb (907 kg) |
Overall Height | 80.3 in (204 cm) | 80.3 in (204 cm) |
Overall Length | 124.6 in (317 cm) | 124.6 in (317 cm) |
Overall Width | 58.5 in (149 cm) | 58.5 in (149 cm) |
Speed Range | 25 mph (40.2 km/h) | 25 mph (40.2 km/h) |
Limited Warranty | 1 yr/1000 hr limited vehicle warranty;
| 1 yr/1000 hr limited vehicle warranty;
|
