Carryall 900 Full Specifications
Built for heavy-duty tasks in commercial and industrial settings with its durable, comfortable, and efficient design.
Gasoline | Electric | |
Engine | Kohler EFI | 48-volt 3-phase AC |
Horsepower | 14.5 hp (10.8 kW) rated @ 3600 RPM per SAE J1940 | 8 hp (6 kW) Peak 16 hp (11.7 kW) |
Batteries | 12-volt 500 CCA 105 min Reserve | Eight 6-volt Flooded Lead Acid |
Charger | N/A | DeltaQ QuiQ (1 kW High Frequency) |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Bed (L x W x H) | 97.5 x 47..5 x 10.5in (247.6 x 120.6 x 26.6cm) | 97.5 x 47..5 x 10.5in (247.6 x 120.6 x 26.6cm) |
Bed Capacity | 1000 lbs (454 kg) | 1000 lbs (454 kg) |
Total Payload Capacity | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Towing Capacity | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Wheelbase | 132 in (335.3 cm) | 132 in (335.3 cm) |
Ground Clearance | 5.2 in (13.2 cm) | 5.6 in (14.2 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A |
Curb Weight | 1031 lb (467.7 kg) | 1509 lb (684.5 kg) |
Speed Range | 15–17 mph (24–27 km/h) | 5-17 mph (8-27 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
