Carryall 502
Extra room and a high-visibility dash makes it easy to manage and care for your grounds.
Gasoline | Electric | Lithium Ion | |
Engine | Kohler EFI, 4-cycle Gas | 48-volt DC | 48-volt 3-phase AC |
Horsepower | 14.5 hp (10.8 kW) rated @ 3600 RPM per SAE J1940 | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) | 7.4 hp (5.5 kW) rated @ 2863 RPM; Peak 21.4 hp (16 kW) |
Batteries | 12-volt 500 CCA 105 min reserve | Eight 6-volt flooded lead acid | Std: Vanguard 7.0kWh Lithium Light Duty: Vanguard 4.0kWh Lithium |
Charger | N/A | On-board DeltaQ QuiQ (1 kW high frequency) | Std: DeltaQ IC650 - 650W high frequency Opt: DeltaQ IC900 - 900W high frequency |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel mechanical drum | 4-wheel mechanical drum | 4-wheel mechanical drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ArmorFlex® with automotive paint/clearcoat, aluminum finish | ArmorFlex® with automotive paint/clearcoat, aluminum finish | ArmorFlex® with automotive paint/clearcoat, aluminum finish |
Tires | 18 x 8.5-8, 6-ply | 18 x 8.5-8, 6-ply | 18 x 8.5-8, 6-ply |
Bed (L x W x H) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Bed Capacity | 800 lbs (363 kg) | 800 lbs (363 kg) | 800 lbs (363 kg) |
Total Payload Capacity | 1200 lbs (544 kg) | 1200 lbs (544 kg) | 1200 lbs (544 kg) |
Towing Capacity | 1500 lbs (680 kg) | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Wheelbase | 78.1 in (198 cm) | 78.1 in (198 cm) | 78.1 in (198 cm) |
Ground Clearance | 4.2 in (10.7 cm) | 4.2 in (10.7 cm) | 4.2 in (10.7 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A | N/A |
Curb Weight | 907 lb (411 kg) | 1393 lb (632 kg) | 938 lb (425.5 kg) |
Speed Range | 15–17 mph (24–27 km/h) | 5–17 mph (8–27 km/h) | 5-19 mph (8-31 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain/frame 2 yr limited remaining vehicle | 4 yr limited battery 3 yr limited powertrain/frame 2 yr limited remaining vehicle | 5 yr limited battery warranty 3 yr limited powertrain/frame 2 yr limited remaining vehicle |
