Transporter Full Specifications
Reliable 4- or 6-seater transport vehicle for campuses, resorts, airports, and other locations.
Gasoline | Electric | HP Electric AC | |
Engine | Kohler EFI Gas | 48-volt DC | 48-volt AC |
Horsepower | 14 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 3.7 hp (2.7 kW) rated, Peak 20 hp (14.9 kW) | 8 hp (6 kW) rated; peak 16 hp (11.7 kW) |
Governor Guard | Ground speed | N/A | N/A |
Batteries | 12-volt 500 CCA 105 min reserve | Eight 6-volt flooded lead acid | Eight 6-volt flooded lead acid |
Controller | N/A | 500 Amp - Solid State | 400 Amp Solid State |
Charger | N/A | DeltaQ QuiQ 1kW high frequency | DeltaQ QuiQ 1kW high frequency |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel mechanical drum | 4-wheel mechanical drum | 4-wheel mechanical drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ArmorFlex™ with automotive paint/clearcoat | ArmorFlex™ with automotive paint/clearcoat | ArmorFlex™ with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply rated, premium tread | 20 x 10-10, 6-ply rated, premium tread | 20 x 10-10, 6-ply rated, premium tread |
Bed LxWXH | 37 x 47.5 x 10.5 in (94 x 120 x 27 cm) (Cargo Box) | 37 x 47.5 x 10.5 in (94 x 120 x 27 cm) (Cargo Box) | 37 x 47.5 x 10.5 in (94 x 120 x 27 cm) (Cargo Box) |
Wheelbase | 99.1 in (252 cm) | 99.1 in (252 cm) | 99.1 in (252 cm) |
Ground Clearance | 5.6 in (14 cm) | 5.2 in (14 cm) | 5.2 in (14 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A | N/A |
Curb Weight | 932 lb (423 kg) stakeside; 943 lb (428 kg) with rear seat | 1494 lb (678 kg) stakeside; 1505 lb (684 kg) with rear seat | 1494 lb (678 kg) stakeside; 1505 lb (684 kg) with rear seat |
Speed Range | 15–17 mph (24–27 km/h) | 15–17 mph (24–27 km/h) | 17 mph (27 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle | 4 yr limited battery; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle | 4 yr limited battery; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
