Transporter XL Full Specifications
Reliable 6- or 8-seater transport vehicle for campuses, resorts, airports, and other locations.
Gasoline | Electric | |
Engine | Kohler EFI Gas | 48-volt DC |
Horsepower | 14 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 8 hp (6kW) peak 16 hp (11.7 kW) |
Governor Guard | Ground speed | N/A |
Batteries | 12-volt 500 CCA 105 min reserve | Eight 6-volt flooded lead acid |
Controller | N/A | 400 Amp - Solid State |
Charger | N/A | DeltaQ QuiQ 1kW high frequency |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel mechanical drum | 4-wheel mechanical drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ArmorFlex™ with automotive paint/clearcoat | ArmorFlex™ with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply rated, premium tread | 20 x 10-10, 6-ply rated, premium tread |
Bed LxWXH | 4-passenger: 64.5 x 47.5 x 10.5 in (164 x 120 x 27 cm); 6-passenger: 36.2 x 47.5 x 10.5 in (92 x 120 x 27 cm); 8-passenger: N/A | 4-passenger: 64.5 x 47.5 x 10.5 in (164 x 120 x 27 cm); 6-passenger: 36.2 x 47.5 x 10.5 in (92 x 120 x 27 cm); 8-passenger: N/A |
Wheelbase | 132.1 in (336 cm) | 132.1 in (336 cm) |
Ground Clearance | 5.6 in (14 cm) | 5.2 in (14 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A |
Curb Weight | 1104 lb (501 kg) 8 passenger | 1646 lb (747 kg) 8 passenger |
Speed Range | 15–17 mph (24–27 km/h) | 15–17 mph (24–27 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle | 4 yr limited battery; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
