Carryall 700
Powerful and versatile, the Carryall 100 features a small frame with full-size performance.
Gasoline | Electric | Lithium Ion | |
Engine | Kohler EFI | 48-volt DC | 48-volt 3-phase AC |
Horsepower | 14.5 hp (10.8 kW) rated @ 3600 RPM per SAE J1940 | Eight 6-volt flooded lead acid | Std: Vanguard 7.0kWh Lithium Light Duty: Vanguard 4.0kWh Lithium |
Batteries | 12-volt 500 CCA 105 min reserve | Eight 6-volt flooded lead acid | Std: Vanguard 7.0kWh Lithium Light Duty: Vanguard 4.0kWh Lithium |
Charger | N/A | DeltaQ QuiQ (1 kW High Frequency) | Std: DeltaQ IC650 - 650W high frequency Opt: DeltaQ IC900 - 900W high frequency |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot operated, multi-lock | Foot operated, multi-lock | Foot operated, multi-lock |
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Bed (L x W x H) | 64.5 x 47.5 x 10.5 in (163.8 x 120.6 x 26.6 cm) | 64.5 x 47.5 x 10.5 in (163.8 x 120.6 x 26.6 cm) | 64.5 x 47.5 x 10.5 in (163.8 x 120.6 x 26.6 cm) |
Bed Capacity | 1000 lbs (454 kg) | 1000 lbs (454 kg) | 1000 lbs (454 kg) |
Total Payload Capacity | 1500 lbs (680 kg) | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Towing Capacity | 1500 lbs (680 kg) | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Wheelbase | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) |
Ground Clearance | 5.2 in (13.2 cm) | 5.6 in (14.2 cm) | 5.6 in (14.2 cm) |
Fuel Tank Capacity | 5.5 gal (20.8 L) | N/A | N/A |
Curb Weight | 993 lb (450.4 kg) | 1475 lb (669 kg) | 1013 lb (459.4 kg) |
Speed Range | 15–17 mph (24–27 km/h) | 5-17 mph (8-27 km/h) | 5-19 mph (8-31 km/h) |
Limited Warranty | 3 yr/3000 hr limited powertrain/frame;
| 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle | 5 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
